city police jurisdiction · 2025
Fresno
2025 crime statistics.
Published offense counts for Jan 1, 2025 – Dec 31, 2025. This table describes the city police jurisdiction identified by the source.
| Offense | Published count | Measure |
|---|---|---|
| Property crime Subtotal | 14,088 | reported offenses |
| Theft | 9,764 | reported offenses |
| Violent crime Subtotal | 3,945 | reported offenses |
| Aggravated assault | 2,795 | reported offenses |
| Vehicle theft | 2,398 | reported offenses |
| Burglary | 1,926 | reported offenses |
| Robbery | 860 | reported offenses |
| Rape | 267 | reported offenses |
| Arson | 129 | reported offenses |
| Murder and nonnegligent manslaughter | 23 | reported offenses |
How to read this table
Subtotals overlap the offenses within them. A zero is a published zero; a missing measure is not assumed to be zero. Counts are not a crime rate or a prediction of personal safety.
Annual offenses reported by Fresno's police jurisdiction with 12 complete reporting months. These are agency totals, not countywide data or a personal risk score.